40-month scheme
₹5 Lakh over 40 months.
A monthly subscription of ₹12,500 towards a chit value of ₹5,00,000. Below is our full published schedule, month by month.
Month-by-month explorer
Chit value ₹5,00,000 less the 5% company commission. No bid in the last month, so it is the highest payout of the scheme.
Plays through each month on its own. Tap any bar to look closer.
Disclaimer: All figures, including the total dividend and net total paid, are indicative and taken from our published schedules. A chit is not a deposit; dividends and prize amounts are not guaranteed and depend on each month’s auction. Full disclaimer
Full schedule
Every month, every figure.
Disclaimer: Indicative schedule with notes. A chit is not a deposit; dividends are not guaranteed.
| Month | Subscription | Dividend | Net payable | Prize amount |
|---|---|---|---|---|
| 1 | ₹12,500 | ₹0 | ₹12,500 | No auction |
| 2 | ₹12,500 | ₹3,750 | ₹8,750 | ₹3,25,000 |
| 3 | ₹12,500 | ₹3,750 | ₹8,750 | ₹3,25,000 |
| 4 | ₹12,500 | ₹3,750 | ₹8,750 | ₹3,25,000 |
| 5 | ₹12,500 | ₹0 | ₹12,500 | Company month |
| 6 | ₹12,500 | ₹3,750 | ₹8,750 | ₹3,25,000 |
| 7 | ₹12,500 | ₹3,750 | ₹8,750 | ₹3,25,000 |
| 8 | ₹12,500 | ₹3,600 | ₹8,900 | ₹3,31,000 |
| 9 | ₹12,500 | ₹3,450 | ₹9,050 | ₹3,37,000 |
| 10 | ₹12,500 | ₹3,275 | ₹9,225 | ₹3,44,000 |
| 11 | ₹12,500 | ₹3,150 | ₹9,350 | ₹3,49,000 |
| 12 | ₹12,500 | ₹3,025 | ₹9,475 | ₹3,54,000 |
| 13 | ₹12,500 | ₹2,900 | ₹9,600 | ₹3,59,000 |
| 14 | ₹12,500 | ₹2,775 | ₹9,725 | ₹3,64,000 |
| 15 | ₹12,500 | ₹2,625 | ₹9,875 | ₹3,70,000 |
| 16 | ₹12,500 | ₹2,475 | ₹10,025 | ₹3,76,000 |
| 17 | ₹12,500 | ₹2,325 | ₹10,175 | ₹3,82,000 |
| 18 | ₹12,500 | ₹2,200 | ₹10,300 | ₹3,87,000 |
| 19 | ₹12,500 | ₹2,075 | ₹10,425 | ₹3,92,000 |
| 20 | ₹12,500 | ₹1,925 | ₹10,575 | ₹3,98,000 |
| 21 | ₹12,500 | ₹1,775 | ₹10,725 | ₹4,04,000 |
| 22 | ₹12,500 | ₹1,665 | ₹10,835 | ₹4,08,400 |
| 23 | ₹12,500 | ₹1,550 | ₹10,950 | ₹4,13,000 |
| 24 | ₹12,500 | ₹1,425 | ₹11,075 | ₹4,18,000 |
| 25 | ₹12,500 | ₹1,305 | ₹11,195 | ₹4,22,800 |
| 26 | ₹12,500 | ₹1,190 | ₹11,310 | ₹4,27,400 |
| 27 | ₹12,500 | ₹1,095 | ₹11,405 | ₹4,31,200 |
| 28 | ₹12,500 | ₹970 | ₹11,530 | ₹4,36,200 |
| 29 | ₹12,500 | ₹850 | ₹11,650 | ₹4,41,000 |
| 30 | ₹12,500 | ₹710 | ₹11,790 | ₹4,46,600 |
| 31 | ₹12,500 | ₹545 | ₹11,955 | ₹4,53,200 |
| 32 | ₹12,500 | ₹385 | ₹12,115 | ₹4,59,600 |
| 33 | ₹12,500 | ₹250 | ₹12,250 | ₹4,65,000 |
| 34 | ₹12,500 | ₹110 | ₹12,390 | ₹4,70,600 |
| 35 | ₹12,500 | ₹85 | ₹12,415 | ₹4,71,600 |
| 36 | ₹12,500 | ₹65 | ₹12,435 | ₹4,72,400 |
| 37 | ₹12,500 | ₹45 | ₹12,455 | ₹4,73,200 |
| 38 | ₹12,500 | ₹20 | ₹12,480 | ₹4,74,200 |
| 39 | ₹12,500 | ₹5 | ₹12,495 | ₹4,74,800 |
| 40Final | ₹12,500 | ₹0 | ₹12,500 | ₹4,75,000 |
| Total | ₹5,00,000 | ₹68,595 | ₹4,31,405 |
Lowest net payable: ₹8,750 · Total dividend: ₹68,595 · Net total paid: ₹4,31,405 · Final month payout (month 40): ₹4,75,000
Maximum bid: 35% of the chit value.
Auction day: Our auctions are held every month on the third and fourth Sundays. Each scheme’s auction falls on one of these two Sundays, fixed when the scheme starts. If that Sunday is a holiday declared by the office, the auction moves to the next working day.
Disclaimer: Indicative figures, approximate, from our published schedules; they are not a promise of future dividends. A chit is not a deposit, and dividends and prize amounts are not guaranteed. Month 1 has no auction and no dividend: as Section 21 of the Chit Funds Act allows, the company takes the first chit in full, without discount. Month 5 is the company’s month: the chit goes to the company’s own ticket, there is no auction, and members pay the full instalment. Actual dividends and bid amounts depend on each month’s auction and on regular payment of subscriptions. The company commission of 5%, as per our bye-laws filed with the Registrar of Chits, Medchal-Malkajgiri, is taken from each month’s auction discount before the dividend is shared; GST at 18% on the commission is payable by members, as set out in the chit agreement. Irregular payments may lead to loss of dividend and auction eligibility. Full disclaimer
Refer a friend
Know someone who should save with us?
Most of our members joined because a friend or relative recommended us. Send our schemes to someone you trust, in one tap.
Other schemes
- Monthly subscription
- ₹20,000
- Net monthly payable from*
- ₹15,000
- Final month payout*
- ₹4,75,000
- Monthly subscription
- ₹40,000
- Net monthly payable from*
- ₹30,000
- Final month payout*
- ₹9,50,000
- Monthly subscription
- ₹25,000
- Net monthly payable from*
- ₹17,500
- Final month payout*
- ₹9,50,000
- Monthly subscription
- ₹1,00,000
- Net monthly payable from*
- ₹75,000
- Final month payout*
- ₹23,75,000
- Monthly subscription
- ₹62,500
- Net monthly payable from*
- ₹43,750
- Final month payout*
- ₹23,75,000